NUCLEIC ACID EXTRACTOR EQUIPPED WITH SPECTROPHOTOMETER(PNE-2080)
Nucleic acid extraction is possible from the sample of various types.
DNA RNA Extraction
Automatic concentration measurement
Feature
- ●Performing automatic sample fracture, Nucleic acid extraction, and concentration and prurity measuremment
- ●Maximum of 8 samples can be processed simultaneously within 25min.
- ●Multi use (nucleic acid of various types of samples can be extracted.)
- ●Concentration and purity measurement spectrophotometer is incorporated and concentration and purity can be
measued at the same time.
product specification
Item | Specification | |
Model Name | PNE-2080 | |
Equipment type | Portable | |
Sample quantity | 5 - 50μl (varies according to sample) | |
installed specimens | Maximum 8 samples | |
Processing capacity | Approx. 25min. / 1 - 8 samples (varies according to protocol) | |
Extraction protocol | Genomic DNA Plant Genomic DNA Plasmid DNA Total RNA Viral RNA mRNA | |
Software | Control by selection buttons | |
Nucleic acid analysis | The concentration and purity of dsDNA, RNA and oligonucleotide can be read directly by the selection button. | |
Power Supply | AC100~240V 50/60Hz | |
Power Consumption | 70W | |
Outer Dimension | 340(W) x 295(D) x 340(H) (mm) | |
Weight | Approx. 15kg |
- * The above specifications are subject to change without notice.
---Extraction kit---
Applicable sample | |||||||
Product name | Package | Whole Blood | Animal cell | Plant | E. coli | Yeast | Viral |
Animal organization | Lactobacillus | ||||||
Genomic DNA kit | 96 tests | ○ | ◎ | △ | ◎ | ○ | |
Plant Genomic DNA kit | 96 tests | △ | △ | ○ | △ | △ | |
Plasmid DNA kit | 96 tests | ○ | |||||
Total RNA kit | 96 tests | ◎ | ○ | ◎ | ○ | ||
Viral RNA kit | 96 tests | ○ | |||||
mRNA kit | 96 tests | This products is a kit that refines mRNA{poly(A)+RNA} from total RNA | |||||
◎ : no preprocessing ・・・High purity and a high density nucleic acid are obtained. ○ : no preprocessing ・・・Nucleic acid are obtained. reprocessing ・・・High purity and a high density nucleic acid are obtained. △ : no preprocessing ・・・Nucleic acid are not obtained. preprocessing ・・・Nucleic acid are obtained. Space : Nucleic acid are not obtained. |