SPIRAL VISCOMETER(PC-11)
The wide range measurement
Changing rotors type A, B & C
Feature
- ●Spiral pump sensors and system measure materials of high thixotrophy reproducibly.
- ●The sensors makes it possible for the continuous measurement of materials the viscosity of which change by
mixing. - ●Shear rate & Shear time are constant, Good reproducibility
- ●The wide range measurement is possible by changing rotors type A, B & C.
product specification
Item | Specification | ||
Model Name | PC-11 | ||
Rotor Type ※1 | A | B | C |
Viscosity Range | 5~800 (Pa・s) | 0.2~20 (Pa・s) | 20~2,000 (mPa・s) |
(50~8,000P) | (2.0~200P) | (20~2,000cP) | |
Speed Range (N) | 3~80rpm | 10~80rpm | |
FIX:10rpm | FIX:40rpm | ||
Shear Rate (D) | 0.6×Ns-1 | 1.2×Ns-1 | 4.8×Ns-1 |
Min. Sample Amount | 5cc | 40cc | 60cc |
Measurement Accuracy | ±5% of indicated value | ||
Speed Accuracy | ±2% | ||
Temp. Measurement | 0~50℃ Resolution: 0.1℃
Accuracy: ±0.5℃ |
||
Rotor Material | SUS | ||
Digital Display | Viscosity, Temp, rpm | ||
Digital Output | USB・RS232C ※2 | ||
Recorder Output | Viscosity, Temp | ||
Calibration | According to the standard calibration solution KF96 liquid or semi-standard options for viscosity calibration JIS Z8809 | ||
Power Supply | Viscosity & Temp. | ||
Outer Dimension | 260(W)×260(D)×346(H)(mm) | ||
Weight | Approx. 4.6kg (including Sensor part, approx. 0.6kg) |
- *1 The standard set contains one kind of rotor only, type A, B or C is included. Others are option.
- *2 RS232C is digital output only.
- * The above specifications are subject to change without notice.
【Option】
Proprietary software | VAM-3 | ||
Calibration Fluid | Semi-standard calibration fluid KF96 100cc or 300cc | ||
Spare Rotors | Outer rotors: RO-1A, RO-1B, RO-1C
Inner rotors: RI-1A, RI-1B, RI-1C |
||
Communication Cable | USB cable, Proprietary 232C cable |
【Measurement Items with Software】
Automatic measurement, Data readout, Flow characteristics graph, Viscosity index k, Thixotropy index TI, Automated calculation of Viscosity non-recovery rate R and etc.