OXYGEN ANALYZER(OAS-1)
The device to measure the oxygen concentration by sampling the atmosphere such as nitrogen reflow equipment.
No reference gas required
Digital output
Feature
- ●Requires no calibration with reference gas before using the analyzer.
- ●Features longer sensor service life than other galvanic battery type sensors.
- ●A PC communication output port (RS-232C) as a standard feature.
product specification
Item | Specification | |
Model Name | OAS-1 | |
Measurement range | OAS-1-1 | 50ppm - 1000ppm or 500ppm - 1% (Selectable on request) |
OAS-1-2 | 50ppm - 1% | |
Measurement accuracy | OAS-1-1 | 50ppm - 1000ppm +/-50ppm 500ppm - 1% +/-500ppm |
OAS-1-2 | 50ppm - 1000ppm +/-50ppm 1000ppm - 1% +/-500ppm | |
Response | 90 seconds (90% response value) | |
Warm-up time | Approx. 5minutes
('---' is displayed for 4 minutes and blinks for 1 minute.) |
|
Gas temperature | +5 - 50C | |
Gas humidity | 0 - 85% R.H. | |
Ext. output | Outputs digital signals at 1-minute interval (thru. RS-232C) 9600bps, non parity, stop bit : 1 | |
Source voltage | 100VAC, 0.5A or less | |
Outer Dimension | 170(W) x 140(H) x 315(D) (mm) | |
Weight | Approx. 3kg | |
Sensor life | Approx. 3years (depending on the use environments) |
- * The above specifications are subject to change without notice.