FLUORESCENCE SPECTROPHOTOMETER(MBS-1)
Usage
Can be done before potting in the state of the syringe compounding rate target prediction and color coordinate scatter phosphor concentration.
Feature
- ■ Before potting at the production site
- · To manage the number that the quality of the sealing material contained in the syringe is constant is possible.
- · You can measure the distribution and concentration of the phosphor blend more than one condition in the sealing
material contained in the syringe. - ■ Research and development in the field
- · MBS-1 measured in the sealing material in the syringe, you know the chromaticity values to the chip prior to
potting. - · Predictable or mixed at a ratio which more than one phosphor to create a sealing material chromaticity values of
hope, of correlated color temperature.
product specification
Item | Specification | ||
Model Name | MBS-1 | ||
Method | Fluorescenece Intensity Measurement | ||
Detector | 3648 Element Linear Silicon CCD Array | ||
Measurement Wavelength | 380~780nm | ||
Displayed Items | ・Density Measurement | ||
Spectral Radiant Flux (μW/nm, μW/cm2/nm), Irradiance (μW/cm2)Concentration dispersion of encapsulant in a syringe | |||
・Integrating sphere Measurements | |||
Luminous Flux (lm), luminous Intensity (cd), CIE Chromaticity Coordinate (x,y,z,u,v,u’,v’), Correlated Color Temperature (K), General Color Rendering Index (Ra), Color Rendering Index (R1~R8), Special Color Rendering Index (R9~R15) | |||
・Predictive capabilities | |||
Luminous Flux (lm), luminous Intensity (cd), CIE Chromaticity Coordinate (x,y,z,u,v,u’,v’), Correlated Color Temperature (K), General Color Rendering Index (Ra), Color Rendering Index (R1~R8), Special Color Rendering Index (R9~R15) | |||
Syringe | Size | 5 cc, 10 cc, 30 cc and 55 cc | |
Accuracy | Spectral Radiant Flux (μW/nm) : ±2% | ||
Operation Stroke | 0 mm~120 mm | ||
Measurement Speed | 2 mm/s (max. speed) | ||
Excitation Light Source | Blue LED with feed back (approx. 441 nm) | ||
Integrating Sphere | Accuracy | Spectral Radiant Flux (μW/nm) : ±2% | |
Measurement Speed | 1 ms~5000 ms | ||
Excitation Light Source | Arbitrary chip LED Current: 10~350mA | ||
Interface | USB | ||
Operation Panel | 10.1 inch color LCD (touch panel) | ||
Outer Dimension | 330 (D) x 280 (W) x 350 (H) (mm) (the projection portion is not included) | ||
Power Supply | 100 ~ 240V AC | ||
Weight | Approx. 13 kg |
- * The above specifications are subject to change without notice.